| Business and Economics | ||||
| Business Development Network | ||||
| Business Retention & Expansion | ||||
| Downtown Business District Market Analysis | ||||
| Economic Impact Analysis | ||||
| E-Commerce | ||||
| Entrepreneurship | ||||
| Knowledge Economy Initiative | ||||
| Ohio Cooperative Development Center | ||||
| PACE - Program for Acquiring Competence in Entrepreneurship | ||||
| Retail Market Analysis | ||||
| SmallBizU - Online Learning for Entrepreneurs | ||||
| Community | ||||
| Appreciative Inquiry | ||||
| Celebrating Diversity through Leadership | ||||
| Communicating with Citizens | ||||
| Community Growth & Change | ||||
| Conducting Effective Meetings | ||||
| Emotional Intelligence | ||||
| First Impressions: Community, Corridor and Downtown | ||||
| Geographic Information System (GIS) | ||||
| Local Government Leadership | ||||
| Regional Sustainability Roundtable | ||||
| Strategic Planning | ||||
| Successful Schools - Successful Communities | ||||
| Sustainable Communities Planning | ||||
| Sustainable Comprehensive Land Use Planning | ||||
| Tools for Comprehensive Land Use Planning | ||||
| Understanding Subdivision Regulations | ||||
| Understanding your Personality Style using Myers-Briggs | ||||
| Visioning | ||||
| Vision to Action | ||||
| Natural Resources and Environment | ||||
| Barn Again! | ||||
| Community-based Watershed Protection | ||||
| Sea Grant | ||||
| Water Quality | ||||
| Water & Wastewater Systems | ||||
| Business and Economics | ||||
| Business Development Network | David Boulay | boulay.1@osu.edu | 614.292.4900 | |
| This network provides business assistance to entrepreneurs, small business owners, and manufacturers through professional, in-depth, confidential one on one business consulting. Additionally the network provides a variety of training programs and workshops. For more information, go to http://southcenters.osu.edu/benet . | ||||
| return to top | ||||
| Business Retention & Expansion | Greg Davis | davis.1081@osu.edu | 614.292.6356 | |
| Using a formal survey process, the program builds the capacity of local development officials and community volunteers to engage in an ongoing dialogue with the business community. The program is targeted to communities desirous of identifying strategies that will help local businesses remain profitable and expand. For more information, go to http://localecon.osu.edu/brne . | ||||
| return to top | ||||
| Downtown Business District Market Analysis | Myra Moss | moss.63@osu.edu | 419.306.9402 | |
| Cindy Bond-Zielinski | bond-zielinski.1@osu.edu | 740.732.2381 | ||
| A market analysis process designed to work with downtown organizations to create a comprehensive downtown marketing plan. Participants will understand their downtown economy, identify market opportunities, and develop market driven strategies with action plans to implement chosen objectives. Participants will also learn to use tools and techniques to develop local capacity to conduct future market analysis. For more information, go to http://sustainabledevelopment.osu.edu . | ||||
| return to top | ||||
| Economic Impact Analysis | Greg Davis | davis.1081@osu.edu | 614.292.6356 | |
| Using IMPLAN software, the program helps communities understand the impact that might be felt from a military base closure, the opening of a new super retail center, or the construction and operation of a new power plant, for example. The program is targeted toward communities desirous of understanding linkages among economic sectors in their community and how changes in one sector would impact the rest of the community's economy. For more information, go to http://localecon.osu.edu/economic_analysis.htm . | ||||
| return to top | ||||
| E-Commerce | Ken Martin | martin.1540@osu.edu | 614.292.6232 | |
| The E-Commerce program provides an introduction on using the web. Designed for small businesses and entrepreneurs, the program covers marketing, design, and business purchasing topics and provides participants with opportunities to explore applications on these topics as well as compare and critique various web sites. | ||||
| return to top | ||||
| Entrepreneurship | Bill Grunkemeyer | grunkemeyer.1@osu.edu | 330.202.3555 | |
| Designed to train local leaders in tools and techniques necessary to create and nurture an entrepreneur friendly community. Class sessions are workshop based around key components high growth entrepreneurs seek in a community. For more information, go to http://sustainabledevelopment.osu.edu . | ||||
| return to top | ||||
| Knowledge Economy Initiative | David Boulay | boulay.1@osu.edu | 614.292.4900 | |
| The Knowledge Economy Initiative focuses on the continued movement toward recognizing the increased importance of knowledge and innovation and applying them to all sectors of the economy and society. The three areas of interest in this effort are School Success, Employment Success, and Entrepreneurial Success. For more information, go to http://knowecon.osu.edu . | ||||
| return to top | ||||
| Ohio Cooperative Development Center | Tom Snyder | snyder.11@osu.edu | 740.289.2071 ext. 220 | |
| This center helps enhance economic development in rural Ohio by establishing new cooperatives and strengthening existing cooperatives. OCDC provides a variety of technical assistance and education services including: exploration of various business structures, business planning, feasibility studies, surveys, market analyses, and education for cooperative directors and members. For more information, go to http://ocdc.osu.edu . | ||||
| return to top | ||||
| PACE - Program for Acquiring Competence in Entrepreneurship | David Boulay | boulay.1@osu.edu | 614.292.4900 | |
| This series of twenty-two learning modules focuses on exploring entrepreneurial awareness, establishing a business, and applying entrepreneurship principles to organizing and managing a business. It is a competency-based entrepreneurship curriculum flexibly designed for various student requirements, educational settings, and individual career development. | ||||
| return to top | ||||
| Retail Market Analysis | Elena Irwin | irwin.78@osu.edu | 614.292.6449 | |
The Retail Market Analysis program seeks to identify market trends in local and regional retail sectors using detailed demographic and retail sales data on local communities. The goal of the program is to provide relevant information and analysis that can be used as input into economic development strategies for local communities. For more information, go to http://www-agecon.ag.ohio-state.edu/programs/ComRegEcon/retail.htm . |
||||
| return to top | ||||
| SmallBizU - Online Learning for Entrepreneurs | David Boulay | boulay.1@osu.edu | 614.292.4900 | |
| SmallBizU is an online academy created especially for the education and training needs of small businesses and entrepreneurs. Twenty online courses teach entrepreneurs the 3M's- Money, Marketing, and Management. For more information, go to http://southcenters.osu.edu/benet . | ||||
| return to top | ||||
| Community | ||||
| Appreciative Inquiry | Chet Bowling | bowling.43@osu.edu | 614.296.1174 | |
| Appreciative Inquiry (AI) is a comprehensive organization and community change process that intentionally focuses on the best in people, their organizations, and the relevant world around them. Through the use of unconditionally positive questions, AI broadens and deepens the imaginative capacity and accelerates the speed of innovation, leading to positive change. For more information, go to http://appreciativeinquiry.case.edu . | ||||
| return to top | ||||
| Celebrating Diversity through Leadership | Rose Fisher Merkowitz | merkowitz.1@osu.edu | 937.393.1918 | |
| Celebrating diversity through our personality and leadership styles helps us to understand ourselves and others. This program will teach you about self-awareness, self-perception, judgment, energy source and lifestyle. You will learn to appreciate and capitalize on the strengths of yourself and others. Cost varies depending on the tailored program. | ||||
| return to top | ||||
| Communicating with Citizens | Nancy Kukay | kukay.3@osu.edu | 419-294-5879 | |
| This program focuses on the importance effective communications with citizens. Participants will learn the importance of a productive relationship with citizens and why it is the responsibility of those holding public office or a leadership position of any type to build and nurture this relationship. Participants will learn techniques to help ensure that there is open communication between those in a position of leadership and citizens, how to include citizens in the decision-making processes of an organization and how to deal with difficult people. | ||||
| return to top | ||||
| Community Growth & Change | Greg Davis | davis.1081@osu.edu | 614.292.6356 | |
| Typically offered at the county level, key community trends and issues are explained via relevant Census and other data. Key socio-economic data provide the basis for a discussion focusing on the community's economy, its workforce, population characteristics, and settlement and commuting patterns, for example. The program is targeted toward communities desirous of identifying development strategies and policy. | ||||
| return to top | ||||
| Conducting Effective Meetings | Nancy Kukay | kukay.3@osu.edu | 419-294-5879 | |
| Participants will learn the duties of officers and membership, how to compose an agenda, the importance of welcoming surroundings, techniques that encourage attendance and productive participation, requirements of a public meeting and the difference between a public meeting and public hearing. While the focus in on how public agencies should conduct meetings, this program is also helpful for any type of organization. | ||||
| return to top | ||||
| Emotional Intelligence | Rose Fisher Merkowitz | merkowitz.1@osu.edu | 937.393.1918 | |
| Emotional Intelligence (EQ) is understanding yourself and others, relating to people, adapting to and coping with immediate surroundings. EQ helps to predict success because it reflects how a person applies knowledge to the immediate situation. EQ measures your Òcommon sense" and the ability to get along in the world. Cost varies depending on the tailored program. | ||||
| return to top | ||||
| First Impressions: Community, Corridor and Downtown | Myra Moss | moss.63@osu.edu | 419.306.9402 | |
| A community assessment program designed to gather information to evaluate and assist ongoing community planning, goal setting and economic development/tourism efforts. Communities will come to understand how they are perceived and experienced through the eyes of first time visitors, providing valuable insights that can be used to build on existing assets, address liabilities, and discover the image they are projecting. This program is available for small communities, neighborhoods, tourism corridors, and downtowns/Main Streets. For more information, go to http://1stimpressions.osu.edu . | ||||
| return to top | ||||
| Geographic Information System (GIS) | Talia Brown | brown.2934@osu.edu | 614.247.7843 | |
| The GIS program was designed to meet the growing demands of communities around Ohio who are looking for geospatial information to supplement various planning processes. This program targets Ohio communities who desire to use the analysis of business, marketing, and demographic data to evaluate trends while incorporating sustainability practices into their community decision-making efforts and comprehensive planning. For more information, see the GIS overview. | ||||
| return to top | ||||
| Local Government Leadership | Chet Bowling | bowling.43@osu.edu | 614.296.1174 | |
| John Conglose | conglose.1@osu.edu | 330.263.3799 | ||
| The six-week program is for individuals serving in or running for public office who wish to enhance their decision-making and leadership skills. It also encourages dialogue between the many government entities in a county or region. Topics include utilizing strengths, working with local media, regional cooperation, and jobs. | ||||
| return to top | ||||
| Regional Sustainability Roundtable | Joe Konen | konen.2@osu.edu | 330.263.3799 | |
| Dana Oleskiewicz | oleskiewicz.1@osu.edu | 330.263.3799 | ||
| Initiated by the OSU Extension Center at Wooster, the Regional Sustainability Roundtable focuses on education for sustainability. In addition to sponsoring forums on related topics, the roundtable serves as a resource to business, governmental, social, and service organizations to assist their successful planning and achievement of sustainability goals. | ||||
| return to top | ||||
| Strategic Planning | Jerry Thomas | thomas.69@osu.edu | 419.422.6106 | |
| return to top | ||||
| Successful Schools - Successful Communities | Joe Konen | konen.2@osu.edu | 330.263.3799 | |
| Chet Bowling | bowling.43@osu.edu | 614.296.1174 | ||
| The Successful Schools Ð Successful Communities (SS-SC) is a community process tool to help local communities reach deeper levels of engagement with their schools. The goal of the SS Ð SC process is to improve the quality of life in communities by improving the quality of education for all community residents. School Ð community engagement is a proven method to achieve this objective. For more information, view the SS-SC overview. | ||||
| return to top | ||||
| Sustainable Communities Planning | Bill Grunkemeyer | grunkemeyer.1@osu.edu | 330.202.3555 | |
| Myra Moss | moss.63@osu.edu | 419.306.9402 | ||
A community-wide process to discover shared values, build consensus, identify linkages and create balance among the environmental, economic and social interest of your community. The resulting vision is the guide to produce a community action plan. This process will take 12- 18 months to complete. For more information, go to http://sustainabledevelopment.osu.edu . |
||||
| return to top | ||||
| Sustainable Comprehensive Land Use Planning | Bill Grunkemeyer | grunkemeyer.1@osu.edu | 330.202.3555 | |
| Myra Moss | moss.63@osu.edu | 419.306.9402 | ||
| This program uses the Sustainable Communities Program as its base to produce a land use plan for the community. Community leaders and professionals work in teams to create the various sections of the plan. Geographical Information System work is available to enhance the final plan and planning process. This process will take 18-24 months to complete. For more information, go to http://sustainabledevelopment.osu.edu . | ||||
| return to top | ||||
| Tools for Comprehensive Land Use Planning | John Conglose | conglose.1@osu.edu | 330.263.3799 | |
| return to top | ||||
| Understanding Subdivision Regulations | Nancy Kukay | kukay.3@osu.edu | 419-294-5879 | |
| This program discusses the basics of subdivision regulations and provides an update about new enabling legislation in Ohio . Participants will learn the purpose of subdivision regulations, relevant Ohio Revised Code sections, and the implications of the expanded authority of regional planning in governing lot splits. | ||||
| return to top | ||||
| Understanding your Personality Style using Myers-Briggs | Nancy Kukay | kukay.3@osu.edu | 419-294-5879 | |
| By identifying and gaining an understanding of one's own natural personality preferences, participants can better understand how to effectively function in a leadership position and be a more effective team member. This program fits well into a leadership program, at the start of a strategic planning process, or as a component of organizational development or teambuilding. | ||||
| return to top | ||||
| Visioning | Nancy Kukay | kukay.3@osu.edu | 419-294-5879 | |
| This program focuses on using community visioning as the start of a strategic planning process. Participants will learn what is meant by visioning and how it fits into a larger planning process. Participants will also learn the components of a vision statement and how to compose a meaningful vision statement. Participants will learn how other communities have used the power of their vision to transform their communities. | ||||
| return to top | ||||
| Vision to Action | John Conglose | conglose.1@osu.edu | 330.263.3799 | |
| A program designed to take practitioners through the community action process: from getting started, to holding a community workshop, to implementing an action plan, to maintaining momentum. Some basic material is also provided on how to conduct a community assessment and strategies for monitoring and evaluating the process. | ||||
| return to top | ||||
| Natural Resources and Environment | ||||
| Barn Again! | Ann Christy | christy.14@osu.edu | 614.292.3171 | |
| return to top | ||||
| Community-based Watershed Protection | Joe Bonnell | bonnell.8@osu.edu | 614.292.9383 | |
| OSU Extension educators provide assistance with engaging key stakeholders and citizens in protecting Ohio's greatest natural resource - our rivers, streams, and lakes. We assist with building partnerships, facilitating watershed planning, and the development of educational and volunteer programs to engage and inform the public. For more information, go to: http://ohiowatersheds.osu.edu/team . | ||||
| return to top | ||||
| Sea Grant | Jeff Reutter | reutter.1@osu.edu | 614.292.8949 | |
| return to top | ||||
| Water Quality | Joe Heimlich | heimlich.1@osu.edu | 614.292.6926 | |
| return to top | ||||
| Water & Wastewater Systems | Karen Mancl | mancl.1@osu.edu | 614.292.6007 | |
| return to top | ||||